Dividends

Dividends on Bombardier securities are to be paid if and when they are declared by the Corporation’s Board of Directors.

Please note that as of December 31, 2005, unless stated otherwise, all dividends paid by Bombardier on all of its common and preferred shares are considered “eligible dividends” as per the Canadian Income Tax Act and any corresponding provincial or territorial legislation. The same designation applies under the Québec Taxation Act for dividends declared after March 23, 2006.

The following lists the dividends declared by Bombardier’s Board of Directors on the Corporation’s securities. 

Common shares, Class A (BBD.A)

Payment date

Dividend payment
(in $ CAN)

Annual dividend base
(in $ CAN)

Ex-date

Record date

Declaration date

October 31, 2009$0.0250$0.10October 14, 2009October 16, 2009September 1, 2009
July 31, 2009$0.0250$0.10July 15, 2009July 17, 2009June 2, 2009
May 31, 2009$0.0250$0.10May 13, 2009May 15, 2009April  1, 2009
January 31, 2009$0.0250$0.10January 14, 2009January 16, 2009December  3, 2008
October 31, 2008$0.0250$0.10October 15, 2008October 17, 2008September 3, 2008
July 31, 2008$0.0250$0.10July 16, 2008July 18, 2008June 3, 2008
January 31, 2005$0.0225$0.09January 12, 2005January 14, 2005November 30, 2004
October 31, 2004$0.0225$0.09October 13, 2004October 15, 2004August 24, 2004
July 31, 2004$0.0225$0.09July 14, 2004July 16, 2004June 1, 2004
May 31, 2004$0.0225$0.09May 12, 2004May 14, 2004March 31, 2004
January 31, 2004$0.0225$0.09January 14, 2004January 16, 2004December 2, 2003
October 31, 2003$0.0225$0.09October 15, 2003October 17, 2003September 30, 2003
July 31, 2003$0.0225$0.09July 16, 2003July 18, 2003June 10, 2003
May 31, 2003$0.0225$0.09May 14, 2003May 16, 2003April 3, 2003
January 31, 2003$0.0450$0.18January 15, 2003January 17, 2003November 19, 2002
October 31, 2002$0.0450$0.18October 16, 2002October 18, 2002September 24, 2002

 

This page was last updated on September 4, 2009.

Back to top

Investor Information

Bombardier Inc BBD.B (TSX)
As of Nov 20, 2009 4:32 PM: $4.81CAD
Price Change: -0.13
Percent Change: -2.63
Toolkit