Dividends
- Common shares Class A (BBD.A)
- Common shares Class B (BBD.B)
- Preferred shares Series 2 (BBD.PR.B)
- Preferred shares Series 3 (BBD.PR.D)
- Preferred shares Series 4 (BBD.PR.C)
Dividends on Bombardier securities are to be paid if and when they are declared by the Corporation’s Board of Directors.
Please note that as of December 31, 2005, unless stated otherwise, all dividends paid by Bombardier on all of its common and preferred shares are considered “eligible dividends” as per the Canadian Income Tax Act and any corresponding provincial or territorial legislation. The same designation applies under the Québec Taxation Act for dividends declared after March 23, 2006.
The following lists the dividends declared by Bombardier’s Board of Directors on the Corporation’s securities.
| Common shares, Class A (BBD.A) | |||||
|---|---|---|---|---|---|
| Payment date | Dividend payment | Annual dividend base | Ex-date | Record date | Declaration date |
| October 31, 2009 | $0.0250 | $0.10 | October 14, 2009 | October 16, 2009 | September 1, 2009 |
| July 31, 2009 | $0.0250 | $0.10 | July 15, 2009 | July 17, 2009 | June 2, 2009 |
| May 31, 2009 | $0.0250 | $0.10 | May 13, 2009 | May 15, 2009 | April 1, 2009 |
| January 31, 2009 | $0.0250 | $0.10 | January 14, 2009 | January 16, 2009 | December 3, 2008 |
| October 31, 2008 | $0.0250 | $0.10 | October 15, 2008 | October 17, 2008 | September 3, 2008 |
| July 31, 2008 | $0.10 | July 16, 2008 | July 18, 2008 | ||
| January 31, 2005 | $0.0225 | $0.09 | January 12, 2005 | January 14, 2005 | November 30, 2004 |
| October 31, 2004 | $0.0225 | $0.09 | October 13, 2004 | October 15, 2004 | August 24, 2004 |
| July 31, 2004 | $0.0225 | $0.09 | July 14, 2004 | July 16, 2004 | June 1, 2004 |
| May 31, 2004 | $0.0225 | $0.09 | May 12, 2004 | May 14, 2004 | March 31, 2004 |
| January 31, 2004 | $0.0225 | $0.09 | January 14, 2004 | January 16, 2004 | December 2, 2003 |
| October 31, 2003 | $0.0225 | $0.09 | October 15, 2003 | October 17, 2003 | September 30, 2003 |
| July 31, 2003 | $0.0225 | $0.09 | July 16, 2003 | July 18, 2003 | June 10, 2003 |
| May 31, 2003 | $0.0225 | $0.09 | May 14, 2003 | May 16, 2003 | April 3, 2003 |
| January 31, 2003 | $0.0450 | $0.18 | January 15, 2003 | January 17, 2003 | November 19, 2002 |
| October 31, 2002 | $0.0450 | $0.18 | October 16, 2002 | October 18, 2002 | September 24, 2002 |
This page was last updated on September 4, 2009.

-0.13
